<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Connorhd &#187; Links</title>
	<atom:link href="http://connorhd.co.uk/category/links/feed/" rel="self" type="application/rss+xml" />
	<link>http://connorhd.co.uk</link>
	<description>Interesting stuff.</description>
	<lastBuildDate>Sat, 30 Mar 2013 23:35:16 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>How To Node</title>
		<link>http://connorhd.co.uk/2010/02/25/how-to-node/</link>
		<comments>http://connorhd.co.uk/2010/02/25/how-to-node/#comments</comments>
		<pubDate>Thu, 25 Feb 2010 21:18:10 +0000</pubDate>
		<dc:creator>Connorhd</dc:creator>
				<category><![CDATA[Links]]></category>
		<category><![CDATA[javascript]]></category>
		<category><![CDATA[node.js]]></category>
		<category><![CDATA[tutorial]]></category>

		<guid isPermaLink="false">http://connorhd.co.uk/2010/02/25/how-to-node/</guid>
		<description><![CDATA[At the risk of being boring, another node related link. A collection of articles written about node (mainly as tutorials) by the node community.
]]></description>
			<content:encoded><![CDATA[<p>At the risk of being boring, another node related link. A collection of articles written about node (mainly as tutorials) by the node community.</p>
]]></content:encoded>
			<wfw:commentRss>http://connorhd.co.uk/2010/02/25/how-to-node/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Try Ruby!</title>
		<link>http://connorhd.co.uk/2010/02/12/try-ruby/</link>
		<comments>http://connorhd.co.uk/2010/02/12/try-ruby/#comments</comments>
		<pubDate>Fri, 12 Feb 2010 14:09:18 +0000</pubDate>
		<dc:creator>Connorhd</dc:creator>
				<category><![CDATA[Links]]></category>
		<category><![CDATA[ajax]]></category>
		<category><![CDATA[codepad]]></category>
		<category><![CDATA[learning]]></category>
		<category><![CDATA[mongodb]]></category>
		<category><![CDATA[programming]]></category>
		<category><![CDATA[ruby]]></category>

		<guid isPermaLink="false">http://connorhd.co.uk/?p=149</guid>
		<description><![CDATA[A site I came across some time ago, Try Ruby gives you an interactive (AJAX) ruby shell, with a simple tutorial to follow. In my opinion an awesome way to get started with a new language, I find learning is much easier by trying things out.
If you like this then you may also be interested [...]]]></description>
			<content:encoded><![CDATA[<p>A site I came across some time ago, Try Ruby gives you an interactive (AJAX) ruby shell, with a simple tutorial to follow. In my opinion an awesome way to get started with a new language, I find learning is much easier by trying things out.</p>
<p>If you like this then you may also be interested in <a href="http://mongo.kylebanker.com/">Try MongoDB</a> (a similar MongoDB tutorial) and also <a href="http://codepad.org/">codepad</a> (a pastebin that allows you to execute certain programming languages and view the result).</p>
]]></content:encoded>
			<wfw:commentRss>http://connorhd.co.uk/2010/02/12/try-ruby/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>dafont.com</title>
		<link>http://connorhd.co.uk/2010/02/04/dafont-com/</link>
		<comments>http://connorhd.co.uk/2010/02/04/dafont-com/#comments</comments>
		<pubDate>Thu, 04 Feb 2010 18:05:43 +0000</pubDate>
		<dc:creator>Connorhd</dc:creator>
				<category><![CDATA[Links]]></category>
		<category><![CDATA[font]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://connorhd.co.uk/2010/02/04/dafont-com/</guid>
		<description><![CDATA[Not that interesting, but an awesome site for finding fonts. Currently has over 10,000 free fonts, including the one used for the slogan on this site!
]]></description>
			<content:encoded><![CDATA[<p>Not that interesting, but an awesome site for finding fonts. Currently has over 10,000 free fonts, including the one used for the slogan on this site!</p>
]]></content:encoded>
			<wfw:commentRss>http://connorhd.co.uk/2010/02/04/dafont-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Domainr</title>
		<link>http://connorhd.co.uk/2010/02/01/domainr/</link>
		<comments>http://connorhd.co.uk/2010/02/01/domainr/#comments</comments>
		<pubDate>Mon, 01 Feb 2010 00:16:03 +0000</pubDate>
		<dc:creator>Connorhd</dc:creator>
				<category><![CDATA[Links]]></category>
		<category><![CDATA[domains]]></category>

		<guid isPermaLink="false">http://connorhd.co.uk/2010/02/01/domainr/</guid>
		<description><![CDATA[A useful domain name finding tool I came across recently, Domainr lets you search less well known domain name extensions and tries to find the shortest possible domain for any word you enter. Also helpfully shows the availability of the domains it finds.
]]></description>
			<content:encoded><![CDATA[<p>A useful domain name finding tool I came across recently, Domainr lets you search less well known domain name extensions and tries to find the shortest possible domain for any word you enter. Also helpfully shows the availability of the domains it finds.</p>
]]></content:encoded>
			<wfw:commentRss>http://connorhd.co.uk/2010/02/01/domainr/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MongoDB</title>
		<link>http://connorhd.co.uk/2010/01/31/mongodb/</link>
		<comments>http://connorhd.co.uk/2010/01/31/mongodb/#comments</comments>
		<pubDate>Sun, 31 Jan 2010 01:57:12 +0000</pubDate>
		<dc:creator>Connorhd</dc:creator>
				<category><![CDATA[Links]]></category>
		<category><![CDATA[databases]]></category>
		<category><![CDATA[ircster]]></category>
		<category><![CDATA[javascript]]></category>
		<category><![CDATA[mongodb]]></category>
		<category><![CDATA[node.js]]></category>
		<category><![CDATA[nosql]]></category>

		<guid isPermaLink="false">http://connorhd.co.uk/?p=71</guid>
		<description><![CDATA[Another nosql project, mongodb provides more than just key-value pair storage. It is a document orientated database (along the lines of relational databases, but without a fixed structure for tables, or relational queries). That is, you can store objects (documents) that contain any combination of fields and data (data being strings, numbers, arrays or objects [...]]]></description>
			<content:encoded><![CDATA[<p>Another nosql project, mongodb provides more than just key-value pair storage. It is a document orientated database (along the lines of relational databases, but without a fixed structure for tables, or relational queries). That is, you can store objects (documents) that contain any combination of fields and data (data being strings, numbers, arrays or objects themselves), and then perform queries on them.</p>
<p>I have been interested in using mongo as a logging system for <a href="http://ircster.com">Ircster</a> for a while now (it supports large sets of data with <a href="http://www.mongodb.org/display/DOCS/Full+Text+Search+in+Mongo">full text search</a> and very fast queries), however until recently there was no reasonable driver for <a href="http://nodejs.org">node</a>. There are now two drivers available <a href="http://github.com/orlandov/node-mongodb">node-mongodb</a> (bindings to the C driver) and <a href="http://github.com/christkv/node-mongodb-native">node-mongodb-native</a> (a JS implementation of the driver). The native driver especially interests me as I can more easily understand and work with the code.</p>
]]></content:encoded>
			<wfw:commentRss>http://connorhd.co.uk/2010/01/31/mongodb/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Redis</title>
		<link>http://connorhd.co.uk/2010/01/26/redis/</link>
		<comments>http://connorhd.co.uk/2010/01/26/redis/#comments</comments>
		<pubDate>Tue, 26 Jan 2010 23:50:39 +0000</pubDate>
		<dc:creator>Connorhd</dc:creator>
				<category><![CDATA[Links]]></category>
		<category><![CDATA[cs247]]></category>
		<category><![CDATA[databases]]></category>
		<category><![CDATA[nosql]]></category>
		<category><![CDATA[redis]]></category>
		<category><![CDATA[uni]]></category>

		<guid isPermaLink="false">http://connorhd.co.uk/?p=64</guid>
		<description><![CDATA[I&#8217;ve been aware of a number of so called nosql projects (databases that aren&#8217;t relational) for some time and I finally have an opportunity to use one for a good reason.
Redis is an extremely fast key-value pair database (a hash table basically) that also includes fast, atomic set and list operations. I&#8217;m planning to use it as [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve been aware of a number of so called <a href="http://en.wikipedia.org/wiki/NoSQL">nosql</a> projects (databases that aren&#8217;t relational) for some time and I finally have an opportunity to use one for a good reason.</p>
<p>Redis is an extremely fast <a href="http://en.wikipedia.org/wiki/Associative_array">key-value pair</a> database (a hash table basically) that also includes fast, atomic set and list operations. I&#8217;m planning to use it as part of my <a href="http://www2.warwick.ac.uk/fac/sci/dcs/teaching/modules/cs247/">group software project</a> at uni, the project requires us to handle large amounts of data with a large number of requests per second, which makes 110,000 writes per second (one of the features of Redis) very appealing.</p>
]]></content:encoded>
			<wfw:commentRss>http://connorhd.co.uk/2010/01/26/redis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Node.js</title>
		<link>http://connorhd.co.uk/2010/01/25/node-js/</link>
		<comments>http://connorhd.co.uk/2010/01/25/node-js/#comments</comments>
		<pubDate>Mon, 25 Jan 2010 02:20:48 +0000</pubDate>
		<dc:creator>Connorhd</dc:creator>
				<category><![CDATA[Links]]></category>
		<category><![CDATA[ircster]]></category>
		<category><![CDATA[javascript]]></category>
		<category><![CDATA[node.js]]></category>

		<guid isPermaLink="false">http://www.connorhd.co.uk/?p=40</guid>
		<description><![CDATA[So, the point of this blog is for me to post about things that interest me, this seems like a pretty obvious start.
Node.js is &#8220;Evented I/O for V8 javascript&#8221; this means you can perform I/O (read files, send across the internet etc) in an extremely efficient way, and write your code in JavaScript (something I find very attractive). [...]]]></description>
			<content:encoded><![CDATA[<p>So, the point of this blog is for me to post about things that interest me, this seems like a pretty obvious start.</p>
<p>Node.js is &#8220;Evented I/O for <a href="http://code.google.com/p/v8/">V8 javascript</a>&#8221; this means you can perform I/O (read files, send across the internet etc) in an extremely efficient way, and write your code in JavaScript (something I find very attractive). I am currently using this for a number of projects including <a href="http://ircster.com">Ircster</a> (more posts on this later).</p>
]]></content:encoded>
			<wfw:commentRss>http://connorhd.co.uk/2010/01/25/node-js/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
